All Trailers > Utility & Landscape Trailers > Skid Steer Tilt Deck
Skid Steer Tilt Deck
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
| SSTD18-10 | SSTD18-12 | SSTD22-12 | SSTD22-14 | |
|---|---|---|---|---|
| Overall Length | 23'4"’ | 23'4" | 27'3" | 27'3" |
| Overall Width | 102" | |||
| Bed Width | 81” (between fenders) | 81” (between fenders) | 81” | 81” |
| Bed Length | 18' | 18' | 22' (18' Tilt - 4' Stationary) | 22' (18' Tilt - 4' Stationary) |
| Bed Heigth | 20" | 21" | 23" | 23" |
| Decking | 2" x 10" Pressure Treated | |||
| Axles | (2) Dexter E-Z Lube | (2) Dexter E-Z Lube | 2-6K Dexter E-Z Lube | 2-7K Dexter E-Z Lube |
| Brakes | Electric - both axles | |||
| Wheels | 6 bolt 15" (silver mod) | 8 bolt 16" (silver mod) | 8 bolt 16" | 8 bolt 16" |
| Tires | ST 225/75 D15 | LT 245/75 R16 | LT 245/75R16 | LT 235/85R16 |
| Suspension | Slipper leaf spring | Slipper leaf spring | Torflex | Torflex |
| Jack | 7000 lb. Drop Leg | 7000 lb. Drop Leg | 10K Drop Leg | 10K Drop Leg |
| Coupler | 5 position 2 5/16 ball or pintle | |||
| G.V.W. | 9990 lb, | 12,000 lb. | 12,000 lb. | 14,000 lb. |
| Stake Pockets | (8) 4 per side | (8) 4 per side | (10) 5 per side | (10) 5 per side |
| D-rings | 6 | 6 | 8 | 8 |
| Load Angle | 10° | 10° | 10° | 10° |
| Trailer Weight | 2970 lb. | 3010 lb. | 3700 lb. | 3800 lb. |
| Wiring | Sealed modular harness | |||
| Cushion Cylinder | 2-1/2" x 10" hydraulic cylinder | 2-1/2" x 10" hydraulic cylinder | 2-1/2" x 12" hydraulic cylinder (Power Tilt Optional) |
2-1/2" x 12" hydraulic cylinder (Power Tilt Optional) |