All Trailers > Utility & Landscape Trailers > Car / Equipment Hauler, Medium & Heavy Duty Trailers
Car / Equipment Hauler, Medium & Heavy Duty Trailers
| CH 816 | CH 818 | MD-816 | MD-818 | HD818-12K | |
|---|---|---|---|---|---|
| Overall Length | 19’ 10” | 21’ 10” | 19' 10" | 21' 10" | 21’ 10” |
| Overall Width | 101-1/2” | ||||
| Bed Width | 82” (between fenders) | ||||
| Bed Length w/ Beavertail | 16’ | 18’ | 16' | 18' | 18’ |
| Beavertail | 3’ (diamond plate steel) | 3’ (wood deck) | |||
| Decking | 2”x10” treated pine | ||||
| Bed Height | 22” | 22” | 23" | 23" | 23” |
| Axles | (2) Dexter E-Z Lube | ||||
| Brakes | Electric - both axles | ||||
| Wheels | 5 bolt 15” (white spoke) | 6 bolt 15" (silver mod) | 8 BOLT 16” SILVER MOD | ||
| Tires | ST 205/75 D15 Load Range "C" | ST 225/75 D15 Load Range "D" | LT 245/75R16 Load Range "E" | ||
| Suspension | Double eye springs | ||||
| Jack | 5000 lbs. Drop leg | 7000 lbs. Drop Leg | |||
| Coupler Size | 2-5/16” | ||||
| Ramps | (2) 54”x16” rear slide-in | 5’ Stand Up | |||
| Winch Mount | 1 (standard) | - | |||
| Stake Pockets | (8) 4 per side | ||||
| Steps | (4) 2 per side | ||||
| Lighting | LED standard | ||||
| GVWR | 8000 lbs. | 9,990 lbs | 12,000 lbs. | ||
| GAWR | 8000 lbs. | 10,400 lbs. | 12,000 lbs. | ||
| Trailer Weight** | 1990 lbs. | 2150 lbs | 2110 lbs. | 2270 lbs. | 2830 lbs. |
*Also Available With Flat Deck **Trailer weights may vary due to wood deck density |
|||||
Click picture for large version.
Questions? Please give us a call at 717-556-0040 or 1-800-380-2404